| Management number | 229379805 | Release Date | 2026/05/31 | List Price | US$16.79 | Model Number | 229379805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get much more comfortable than this men's golf polo. Its extra-stretchy fabric moves with you, not against you, so you never feel held back on the course. Soft anti-pick, anti-pill fabric is extremely breathable & lightweight. Quick-dry for all-day comfort. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Self-fabric collar. Updated performance fit. Heat seal logos. Loose: Fuller cut for complete comfort. 95% Polyester/5% Elastane. BALTIMORE, MD, 21230 US
| UPC | 192810491526 |
|---|---|
| ASIN | B084YX7B5B |
| Color | Black |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Self-fabric, Simple Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff 2.0 Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Multi-Sport |
| Style Name | Playoff 2.0 Golf Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Loose |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1327037 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Golf Shirt |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1327037-003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form